Product Details:
| Packaging Size | 1 Kg |
| Packaging Type | HDPE Bag |
| Brand | Suresh Forestry Network |
| Family Name | Fabaceae |
| Shelf Life | 2 Years |
| Purity | 98 % |
| Common Name | Holosericea |
Product Details:
| Brand | Suresh Forestry Network |
| Packaging Size | 1 Kg |
| Packaging Type | HDPE Bag |
| Purity | 99 % |
| Shelf Life | 2 Years |
| Family Name | Desmanthus |
Product Details:
| Packaging Size | 1 Kg |
| Packaging Type | HDPE Bag |
| Brand | Suresh Forestry Network |
| Shelf Life | 1 Years |
| Purity | 99.9 % |
| Moisture | 8% Max |
Product Details:
| Variety Available | Lemon |
| Packaging Size | 1 |
| Shelf Life | 18 Months |
| Storing Period | Cool and Dry Place |
| Is It Organic | Organic |
| Brand | Suresh Forestry Network |
| Essential Oil Content | >0.025% |
| Refractive Index | 1.478 - 1.488 |
| Appearance | Fluid Liquid |
Product Details:
| Shelf Life | 1 year |
| Usage/Application | Medicinal |
| Country of Origin | Made in India |
Product Details:
| Brand | Suresh Forestry Network |
| Packaging Size | 1 Kg |
| Packaging Type | HDPE Bag |
| Shelf Life | 18 Months |
| Purity | 100 % |
| Germination Temperature | 18 to 24 Degree C |
| Common Name | Nelli/ Usiri/Amla |
Product Details:
| Brand | Suresh Forestry Network |
| Packaging Type | HDPE Bag |
| Purity | 99 % |
| Packaging Size | 1 Kg |
| Shelf Life | 2 Years |
| Moisture | 9 % |
| Seed Yield | 30 Qtl/ha |
| Protein Content | 24 % |
Product Details:
| Brand | Suresh Forestry Network |
| Packaging Size | 1 Kg |
| Packaging Type | HDPE Bag |
| Shelf Life | 6 Months |
| Family | Myrtaceae |
| Energy | 251 kJ (60 kcal) |
| Carbohydrates | 16 g |
| Fat | 0.23 g |
| Protein | 0.7 g |
| Common Name | Jamun |
Product Details:
| Packaging Size | 1 Kg |
| Packaging Type | HDPE Bag |
| Brand | Suresh Forestry Network |
| Color | Brown |
| Shelf Life | 1 Year |
| Family | Meliaceae |
Product Details:
| Brand | Suresh Forestry Network |
| Packaging Size | 1 Kg |
| Packaging Type | HDPE Bag |
| Family Name | Myrtaceae |
| Energy | 285 kJ (68 kcal) |
| Carbohydrates | 14.32 g |
| Sugars | 8.92 g |
| Dietary Fiber | 5.4 g |
| Fat | 0.95 g |
Product Details:
| Brand | Suresh Forestry Network |
| Purity | 98 % |
| Packaging Size | 1 Kg |
| Packaging Type | HDPE Bag |
| Shelf Life | 12 Months |
| Storage | Cool and Dry Place |
| Organic | Yes |
| Scientific Name | Psidium Guajava |
| Common Name | Guava / Jama / Amrut |